Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs ESP Surveyor '87 Lh BLACK
The verdict
The ESP Surveyor '87 Lh BLACK comes out ahead overall — 78 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
No standout advantage.
ESP Surveyor '87 Lh BLACK wins on
- Better build (87 vs 65)
- Better playability (78 vs 72)
- Better value (75 vs 65)
- Lower price ($999 vs $1,299)
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | Surveyor '87 Lh BLACK |
|---|---|---|
| Overall | 68 | 78 |
| Build | 65 | 87 |
| Playability | 72 | 78 |
| Sound | 68 | 68 |
| Value | 65 | 75 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | Surveyor '87 Lh BLACK |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Alder |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 4 | 4 |
| Frets | 20 | 21 |
| Scale | 34" | 34" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Vintage P / Seymour Duncan Vintage Jazz |
| Rating | — | — |
| Price | $1,299 | $999 |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | Gotoh 203B-4 |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Vintage Jazz |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | DELUXE BASS GIG BAG |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | — |
| Controls | 2 Volume, Master Tone; Passive Electronics | Passive |
| Finish | Gold | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 320.0mm / 12.6in | 400mm |
| Fret Count | 20 | — |
| Headstock | Modern Thunderbird | — |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | — |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Vintage P |
| Nut | Brass | Molded |
| Nut width | 41.0mm / 1.61in | 42mm |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | None | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .045. .065. .085. .105 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | LTD Vintage |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

