Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs Gibson SG Standard Bass, Heritage Cherry
The verdict
The Gibson SG Standard Bass, Heritage Cherry comes out ahead overall — 77 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
- Lower price ($1,299 vs $1,999)
Gibson SG Standard Bass, Heritage Cherry wins on
- Better build (91 vs 65)
- Better value (74 vs 65)
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | SG Standard Bass, Heritage Cherry |
|---|---|---|
| Overall | 68 | 77 |
| Build | 65 | 91 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 65 | 74 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | SG Standard Bass, Heritage Cherry |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | Mahogany |
| Fretboard | Indian Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 30.5" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Rhythm SG Bass / Lead SG Bass |
| Rating | — | — |
| Price | $1,299 | $1,999 |
| Body Finish | Gloss | Gloss Nitrocellulose Lacquer |
| Body shape | Thunderbird | SG |
| Body Styles | Thunderbird | SG |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | 3-Point Adjustable |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Lead SG Bass |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | Hard Shell Case |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | Black Tophats w/ Silver Inserts |
| Controls | 2 Volume, Master Tone; Passive Electronics | 2 Volumes & 1 Master Tone |
| Finish | Gold | Chrome |
| Fretboard inlay | Dot | Acrylic Trapezoid |
| Fretboard radius | 320.0mm / 12.6in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Modern Thunderbird | — |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | BASG00HCCH1 |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Rhythm SG Bass |
| Nut | Brass | Graph Tech |
| Nut width | 41.0mm / 1.61in | 40.64mm / 1.6in |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | Black 5-ply |
| Pickup Covers | Nickel | — |
| Pickup Selector | None | — |
| Profile | C | Rounded |
| Scale length | 863.6mm / 34.0in | 774.7mm / 30.5in |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .045. .065. .085. .105 | .045, .065, .085, .105 |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | Grover Shamrocks |
| Accessories | — | Includes Gibson Accessory Kit |
| End Of Board Width | — | 58.93mm / 2.32in |
| Weight Relief | — | None |

