Head to head
Epiphone Rex Brown Thunderbird Bass, Ebony vs Schecter Diamond-J 5 Plus LH
The verdict
The Schecter Diamond-J 5 Plus LH comes out ahead overall — 73 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Rex Brown Thunderbird Bass, Ebony wins on
No standout advantage.
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
- Better sound (74 vs 68)
- Better value (76 vs 65)
- Lower price ($600 vs $1,299)
Scorecard
| Metric | Rex Brown Thunderbird Bass, Ebony | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 68 | 73 |
| Build | 65 | 65 |
| Playability | 72 | 78 |
| Sound | 68 | 74 |
| Value | 65 | 76 |
Full specifications
| Spec | Rex Brown Thunderbird Bass, Ebony | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Epiphone | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Alder |
| Neck wood | 9-ply Okoume (Gaboon Mahogany) or Sapelli (Sapelli Mahogany)/Walnut Neck-through-body | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Indian Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 35" |
| Pickups | ProBucker 760 Bass Nickel Cover Plating / ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $1,299 | $600 |
| Body Finish | Gloss | — |
| Body shape | Thunderbird | — |
| Body Styles | Thunderbird | — |
| Bridge | Babicz FCH 3-Point with Epiphone String Spacing | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | Epiphone Hardshell with Rex Brown Signature Reproduction | — |
| Control Covers | Black with Rex Brown Logo in Gold | — |
| Control Knobs | Gold Knurled | — |
| Controls | 2 Volume, Master Tone; Passive Electronics | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Gold | — |
| Fretboard inlay | Dot | MOP Blocks |
| Fretboard radius | 320.0mm / 12.6in | 12" (305mm) |
| Fret Count | 20 | — |
| Headstock | Modern Thunderbird | — |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | — |
| Joint | Neck-through-body | — |
| Model | EIGTB4RBEBGH1 | — |
| Mounting Rings | Vintage T-Bird, Gold | — |
| Neck pickup | ProBucker 760 Bass Nickel Cover Plating | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Nut | Brass | Graph Tech XL Ivory Tusq |
| Nut width | 41.0mm / 1.61in | 1.771" (45mm) |
| Output Jack | 1/4" Barrel, Black | — |
| Pickguard | Clear; Polymist Gold Backsprayed, Thunderbird Logo | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | None | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 35" (889mm) |
| Strap Buttons | 2 - Bottom and Neck Heel | — |
| String gauges | .045. .065. .085. .105 | — |
| Truss rod | Dual Action | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Cover | Black Single-ply with Epiphone Logo in Gold | — |
| Tuner Plating | Gold | — |
| Tuners | Gold Die Cast with Mini Clover Buttons | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Construction | — | 6 Bolt-on |
| Dexterity | — | Left Handed |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

