Head to head
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs ESP EC-1000S Black

Electric$899
No ratings yet68Overall / 100
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue wins on
- Lower price ($899 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 66)
Scorecard
| Metric | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | EC-1000S Black |
|---|---|---|
| Overall | 68 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 66 | 80 |
Full specifications
| Spec | Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Seymour Duncan JB / Seymour Duncan JB | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,099 |
| Binding | Top: 7-ply black/white custom binding | — |
| Body Finish | Metallic | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone™ Tune-O-Matic™ | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Seymour Duncan JB | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Includes custom Electric Blue hardshell case | EC Guitar Form Fit Case |
| Control Knobs | Blue Top Hats with pointers | — |
| Controls | 2 Volume, 2 Tone | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Joint | Glued in; Set Neck | — |
| Model | ENTTELBNH1 | — |
| Mounting Rings | Nickel | — |
| Neck pickup | Seymour Duncan JB | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone heavy duty | — |
| Pickguard | Chrome Finished PVC Pickguard | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | Artist Profile | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | 2 - bottom and shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Nickel | — |
| Switchwasher | Nickel | — |
| Tailpiece | Epiphone LockTone™ Stop Bar | — |
| Top wood | Maple Cap | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Metal Engraved Tommy Thayer Nickel | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Rotomatic®; 18:1 ratio | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue comparisons
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs DGT Semi-Hollow
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs LTD Gl Desert Eagle Black w/ Graphic
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs ST-70 RW
- Tommy Thayer Les Paul (Incl. Hard Case), Electric Blue vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
