Head to head
Epiphone Wildkat (Bigsby), Antique Natural vs ESP PHOENIX-200DX Red Burst
The verdict
The ESP PHOENIX-200DX Red Burst comes out ahead overall — 81 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Wildkat (Bigsby), Antique Natural wins on
No standout advantage.
ESP PHOENIX-200DX Red Burst wins on
- Better build (87 vs 61)
- Better sound (74 vs 68)
- Better value (84 vs 72)
Scorecard
| Metric | Wildkat (Bigsby), Antique Natural | PHOENIX-200DX Red Burst |
|---|---|---|
| Overall | 68 | 81 |
| Build | 61 | 87 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 72 | 84 |
Full specifications
| Spec | Wildkat (Bigsby), Antique Natural | PHOENIX-200DX Red Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Poplar |
| Neck wood | Maple | Roasted Maple |
| Fretboard | Okoume | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | P-90R Dogear Classics / P-90R Dogear Classics | ESP LH-150N / ESP LH-150B |
| Rating | — | — |
| Price | $499 | $499 |
| Body shape | Wildkat | — |
| Body Styles | Archtop | — |
| Bridge | LockTone™ Tune-o-matic | TOM & Tailpiece |
| Bridge pickup | P-90R Dogear Classics | ESP LH-150B |
| Case | Optional | PHOENIX GUITAR FORM FIT CASE |
| Centerblock | Yes | — |
| Control Knobs | Black Speed Knobs | — |
| Controls | Neck Pickup, Bridge Pickup, Master Tone, Master Volume | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Red Burst |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Early 60s Epiphone badge | — |
| Joint | Glued in | — |
| Model | ETBKANCB1 | — |
| Neck pickup | P-90R Dogear Classics | ESP LH-150N |
| Nut width | 42.67mm / 1.68in | 42mm |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper D | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2-butt and shoulder | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Switch Tip | Black | — |
| Tailpiece | Bigsby™ B70 Vibrato | — |
| Top wood | Maple | Flamed Maple |
| Truss Rod Cover | Epiphone Bullet with E | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® 18:1 | LTD |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut | — | Molded |
| Strap Button | — | Standard |

