Head to head
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs Gibson Eric Clapton 1958 Les Paul Custom, Ebony

Electric$19,999
No ratings yet76Overall / 100
The verdict
The Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst and Gibson Eric Clapton 1958 Les Paul Custom, Ebony are closely matched overall — 76 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst wins on
No standout advantage.
Gibson Eric Clapton 1958 Les Paul Custom, Ebony wins on
- Better sound (79 vs 68)
Scorecard
| Metric | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Overall | 76 | 78 |
| Build | 91 | 87 |
| Playability | 75 | 75 |
| Sound | 68 | 79 |
| Value | 66 | 68 |
Full specifications
| Spec | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst | Eric Clapton 1958 Les Paul Custom, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | One Piece Ultra-Light Weight Mahogany |
| Neck wood | 3-piece Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ | Custombucker / Custombucker |
| Rating | — | — |
| Price | $19,999 | $19,999 |
| Accessories | Custom Strap with Dog Daze Brooch, Certificate of Authenticity with Signed Photo | Certificate of Authenticity, Extra Pickguard Signed by Eric Clapton and Albert Lee, Custom Shop Switchplate Medallion in the Case |
| Binding | 7-ply Top, Single-ply Fretboard | Multi-ply Top, Back, and Headstock, Single-ply Fretboard |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | Tune-O-Matic | ABR-1; Screws Towards Neck |
| Bridge pickup | Custom-Wound Seymour Duncan DDJ | Custombucker |
| Case | Hardshell | Custom Duck Brothers Case |
| Control Covers | Black; Custom Shop Switch Cover | Black Royalite; EC Signature Switch Plate Medallion Installed (Custom Shop Medallion in the Case) |
| Control Knobs | Black Speed | True Historic Black Top Hat (No Dial Pointer) |
| Controls | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Paper in Oil Capacitors |
| Finish | Lightly Aged Chrome | Custom Murphy Lab Aged Gold |
| Fretboard inlay | Mother of Pearl Custom Block | 1950s Pattern Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Futura | — |
| Headstock Inlay | Raised Nickel Gibson Logo | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Chrome, Recessed | Multi-ply Laminated Acrylic |
| Joint | Hide Glue Fit | Long Tenon, Hide Glue Fit |
| Model | CSAJVRSBCH1 | CSECB8MLAEBGH1 |
| Mounting Rings | Black | M69 Cellulose Acetate Butyrate |
| Neck pickup | Custombucker Reverse-Mounted | Custombucker |
| Nut | Bone | Nylon |
| Nut width | 42.86mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black (Not Mounted - Included in the Case) | Multi-ply Laminated Acrylic |
| Pickup Covers | Neck: Chrome, Bridge: None | Authentic Profile Gold-plated Nickel Silver; Murphy Lab Aged |
| Pickup Selector | 3-way Switchcraft | 3-way Switchcraft |
| Profile | Medium C | Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Diamond-Shaped | Black |
| String gauges | .010-.052 | — |
| Switch Tip | Chrome | Cream |
| Switchwasher | Black | True Historic Black |
| Tailpiece | Through Body | Lightweight Aluminum Stop Bar |
| Top wood | 3-Piece Maple | — |
| Truss rod | Standard | Authentic 1950s No-Tube |
| Truss Rod Cover | 2-ply Bell; Black with Exclusive Dog Daze Artwork | Authentic Stepped 2-Ply Les Paul Custom |
| Tuners | Schaller M6 with Large Button | Grover Milk Bottle |
| Weight Relief | None | None |
| End Of Board Width | — | 56.89mm / 2.24in |
| Middle pickup | — | Custombucker Screw Side Towards Neck |
| Tuner Plating | — | Custom Murphy Lab Aged Gold |
More Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst comparisons
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs DGT Semi-Hollow
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs ST-70 RW
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
