Head to head
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive

Electric$19,999
No ratings yet76Overall / 100

Electric$29,999
No ratings yet78Overall / 100
The verdict
The Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst and Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive are closely matched overall — 76 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst wins on
- Lower price ($19,999 vs $29,999)
Gibson Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive |
|---|---|---|
| Overall | 76 | 78 |
| Build | 91 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 74 |
| Value | 66 | 68 |
Full specifications
| Spec | Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst | Keith Richards 1960 ES-355 Collector’s Edition, Signed Guitar and Label, Ebony, Exclusive |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | 3-ply Maple/Poplar/Maple |
| Neck wood | 3-piece Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Custombucker Reverse-Mounted / Custom-Wound Seymour Duncan DDJ | Custombucker with Aged Alnico 5 Magnet / Custombucker with Aged Alnico 5 Magnet |
| Rating | — | — |
| Price | $19,999 | $29,999 |
| Accessories | Custom Strap with Dog Daze Brooch, Certificate of Authenticity with Signed Photo | Certificate of Authenticity, Replica Keith Richards Strap |
| Binding | 7-ply Top, Single-ply Fretboard | Seven-ply Top, Three-ply Back, Five-ply Headstock (Cream), Single-ply Fretboard (White) |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Flying V | ES-335 |
| Body Styles | Flying V | ES |
| Bridge | Tune-O-Matic | ABR-1 (Wire) |
| Bridge pickup | Custom-Wound Seymour Duncan DDJ | Custombucker with Aged Alnico 5 Magnet |
| Case | Hardshell | Custom Shop Keith Richards 1960 ES-355 Collector's Edition Hardshell |
| Control Covers | Black; Custom Shop Switch Cover | — |
| Control Knobs | Black Speed | True Historic Black Top Hat with Dial Pointer |
| Controls | 2 Volume, 2 Tone; 1 DiMarzio 500 k Volume Pot (Bridge), and 3 CTS Pots, .047uF Orange Drop Capacitors | 2 Volume, 2 Tone; CTS 500k Audio Taper Potentiometers and Paper-in-Oil Capacitors |
| Finish | Lightly Aged Chrome | Murphy Lab Aged Gold |
| Fretboard inlay | Mother of Pearl Custom Block | Mother of Pearl Block |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Futura | — |
| Headstock Inlay | Raised Nickel Gibson Logo | Gibson Logo and Split Diamond in Mother-of-Pearl |
| Jack Plate Cover | Chrome, Recessed | — |
| Joint | Hide Glue Fit | Glued In, Set Neck; Long Tenon |
| Model | CSAJVRSBCH1 | 60ES355KREBMLGH1 |
| Mounting Rings | Black | Black |
| Neck pickup | Custombucker Reverse-Mounted | Custombucker with Aged Alnico 5 Magnet |
| Nut | Bone | Bone |
| Nut width | 42.86mm / 1.69in | 41.28mm / 1.63in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | Black (Not Mounted - Included in the Case) | — |
| Pickup Covers | Neck: Chrome, Bridge: None | Murphy Lab Aged Gold |
| Pickup Selector | 3-way Switchcraft | Switchcraft 3-way Toggle |
| Profile | Medium C | Custom Keith Richards profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | Diamond-Shaped | 2 - Dunlop Dual Design Straplok - Bottom and Neck Heel |
| String gauges | .010-.052 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Chrome | True Historic Amber |
| Switchwasher | Black | — |
| Tailpiece | Through Body | Bigsby B7 Vibrato |
| Top wood | 3-Piece Maple | — |
| Truss rod | Standard | Adjustable |
| Truss Rod Cover | 2-ply Bell; Black with Exclusive Dog Daze Artwork | — |
| Tuners | Schaller M6 with Large Button | Grover Rotomatic with Milk Bottle Button |
| Weight Relief | None | — |
| Bracing | — | Red Spruce |
| Centerblock | — | Maple; Weight-Relieved |
| Plastic Parts | — | Black |
| Tuner Plating | — | Murphy Lab Aged Gold |
More Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst comparisons
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs DGT Semi-Hollow
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs LTD Gl Desert Eagle Black w/ Graphic
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs ST-70 RW
- Adam Jones Flying V Collector's Edition, Reverse Antique Silverburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus