Head to head
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$9,999
No ratings yet77Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 74)
- Better value (72 vs 67)
- Lower price ($6,999 vs $9,999)
Scorecard
| Metric | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 77 | 82 |
| Build | 87 | 96 |
| Playability | 75 | 75 |
| Sound | 74 | 81 |
| Value | 67 | 72 |
Full specifications
| Spec | B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Plain Laminated Maple | Mahogany |
| Neck wood | 3-piece Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | T-Type Custombucker Alnico 5 / T-Type Custombucker Alnico 5 | Custombucker / Custombucker |
| Rating | — | — |
| Price | $9,999 | $6,999 |
| Back | Plain Laminated Maple | — |
| Binding | Multi-ply Top, Back, and Headstock; Single-ply Fretboard and F-Holes | Multi-ply |
| Body Finish | Murphy Lab Aged Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Red Spruce | — |
| Bridge | Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | T-Type Custombucker Alnico 5 | Custombucker |
| Case | B.B. King Zaire Hardshell | Gibson Hardshell Case |
| Centerblock | Lightweight Solid Maple | — |
| Control Knobs | Black Witch Hat with Gold Insert | Gold Speed Knobs |
| Controls | 2 Volume, 2 Tone, 6-Position Mono Varitone; Vintage Taper Potentiometers, Ceramic Capacitors | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| End Of Board Width | 52.37mm / 2.06in | — |
| Finish | Aged Gold | Gold VOS |
| Fretboard inlay | Mother-of-Pearl Custom Block | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock Inlay | Gibson Logo and Custom Spilt Diamond in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | Glued In, Set Neck, Hide Glue Fit | Set Neck |
| Model | BBES355ZWGH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Black | Cream |
| Neck pickup | T-Type Custombucker Alnico 5 | Custombucker |
| Nut | Corian | Bone |
| Nut width | 42.85mm / 1.69in | 42.86mm / 1.69in |
| Output Jack | Switchcraft 1/4" | 1/4" Switchcraft |
| Pickguard | 5-ply Tortoise | None |
| Pickup Covers | True Historic Gold | None |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft |
| Profile | Artist Profile | Artist Profile |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | Plain Laminated Maple | — |
| Strap Buttons | 2 | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Gold |
| Switchwasher | Gold Varitone Plate & Black Chicken Head Knob (Varitone Switch) | True Historic Cream |
| Tailpiece | Maestro Vibrola | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Plain Laminated Maple | Solid Mahogany |
| Truss rod | Reissue | Standard |
| Truss Rod Cover | Black; Engraved Stereo | True Historic Black; Frampton Signature |
| Tuner Plating | Aged Gold | Gold |
| Tuners | Kluson Waffleback with Metal Button | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Headstock | — | Bound Les Paul Custom |
| Jack Plate Cover | — | Gold |
| Middle pickup | — | Custombucker |
| Weight Relief | — | 9-Hole |
More B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut comparisons
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs DGT Semi-Hollow
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs LTD Gl Desert Eagle Black w/ Graphic
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs ST-70 RW
- B.B. King “Rumble in the Jungle” 1974 ES-355, Walnut vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus