Head to head
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet76Overall / 100

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Dave Mustaine Flying V EXP Limited Edition, Ebony VOS wins on
No standout advantage.
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 91)
- Better sound (81 vs 68)
- Better value (72 vs 66)
Scorecard
| Metric | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 76 | 82 |
| Build | 91 | 96 |
| Playability | 75 | 75 |
| Sound | 68 | 81 |
| Value | 66 | 72 |
Full specifications
| Spec | Dave Mustaine Flying V EXP Limited Edition, Ebony VOS | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | Gibson | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | US | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set / Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,999 | $6,999 |
| Accessories | Certificate of Authenticity | Schaller Strap Lock Strap Buttons |
| Binding | 5-ply Top, 3-ply Headstock, Single-ply Fretboard | Multi-ply |
| Body Finish | Gloss Nitro. Lacquer (Red Amber Burst), VOS Nitrocellulose Lacquer (Ebony VOS) | Gloss Nitrocellulose Lacquer |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | Tune-O-Matic | Tune-O-Matic |
| Bridge pickup | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | Custombucker |
| Case | Custom Dave Mustaine Hardshell Case | Gibson Hardshell Case |
| Control Covers | Mustaine V | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | Black Witch Hats; Gold Inserts (Red Amber Burst), Silver Inserts (Ebony VOS) | Gold Speed Knobs |
| Controls | 2 Volume, Master Tone | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Gold (Red Amber Burst), Nickel (Ebony VOS) | Gold VOS |
| Fretboard inlay | Mother of Pearl Mustaine | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | Dave Mustaine Silhouette in Gold (Red Amber Burst), Dave Mustaine Silhouette in Silver (Ebony VOS) on Back of Headstock | Bound Les Paul Custom |
| Headstock Inlay | Gibson Logo in Mother of Pearl | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | Recessed; Gold (Red Amber Burst), Nickel (Ebony VOS) | Gold |
| Joint | Hide Glue Fit | Set Neck |
| Model | CSDMFVEBVONH1 | CSPFPXVOEBGH1 |
| Mounting Rings | Gold (Red Amber Burst), Nickel (Ebony VOS) | Cream |
| Neck pickup | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set | Custombucker |
| Nut | Graph Tech TUSQ (Black) | Bone |
| Nut width | 43.05mm / 1.7in | 42.86mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | None | None |
| Pickup Selector | 3-Way Switchcraft | 3-Way Switchcraft |
| Profile | Dave Mustaine SlimTaper | Artist Profile |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Strap Locks | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Gold |
| Switchwasher | None | True Historic Cream |
| Tailpiece | String through Body - Chevron | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | Figured Maple (Red Amber Burst), Maple (Ebony VOS) | Solid Mahogany |
| Truss rod | Standard | Standard |
| Truss Rod Cover | Dave Mustaine Signature | True Historic Black; Frampton Signature |
| Tuner Plating | Gold (Red Amber Burst), Nickel (Ebony VOS) | Gold |
| Tuners | Mini Grover | Grover Kidney |
| Middle pickup | — | Custombucker |
| Pickup Covers | — | None |
| Weight Relief | — | 9-Hole |
More Dave Mustaine Flying V EXP Limited Edition, Ebony VOS comparisons
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs DGT Semi-Hollow
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs LTD Gl Desert Eagle Black w/ Graphic
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs ST-70 RW
- Dave Mustaine Flying V EXP Limited Edition, Ebony VOS vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus