Head to head
Gibson Thunderbird Bass, Tobacco Burst Perimeter vs Ibanez GSR200B
The verdict
The Gibson Thunderbird Bass, Tobacco Burst Perimeter comes out ahead overall — 75 to 64 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
- Better build (91 vs 61)
- Better playability (72 vs 64)
Ibanez GSR200B wins on
No standout advantage.
Scorecard
| Metric | Thunderbird Bass, Tobacco Burst Perimeter | GSR200B |
|---|---|---|
| Overall | 75 | 64 |
| Build | 91 | 61 |
| Playability | 72 | 64 |
| Sound | 68 | 68 |
| Value | 65 | 64 |
Full specifications
| Spec | Thunderbird Bass, Tobacco Burst Perimeter | GSR200B |
|---|---|---|
| Brand | Gibson | Ibanez |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Okoume |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Purpleheart |
| Strings | 4 | 4 |
| Frets | 20 | 22 |
| Scale | 34" | 34" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Dynamix P / Dynamix J |
| Rating | — | — |
| Price | $2,499 | — |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Thunderbird | — |
| Bridge | Hipshot Supertone | B10 bridge |
| Bridge pickup | Thunderbird Lead | Dynamix J bridge pickupPassive |
| Case | Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Black Top hat with Silver Reflector | — |
| Controls | 2 volume, 1 tone | — |
| Finish | Chrome | — |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | — |
| Fret Count | 20 | — |
| Headstock | Non-Reverse Thunderbird | — |
| Headstock Inlay | Gibson Logo Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | BAT4SN00TBCH1 | — |
| Neck pickup | Thunderbird Rhythm | Dynamix P neck pickupPassive |
| Nut | GraphTech | — |
| Nut width | 40.64mm / 1.6in | — |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply White with Thunderbird Graphic | — |
| Pickup Covers | Black | — |
| Profile | SlimTaper | — |
| Scale length | 863.6mm / 34.0in | 864mm/34" |
| Strap Buttons | 2 - Bottom and Heel | — |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black | — |
| Tuners | Hipshot Ultralite Mini-Clover | — |
| A Width | — | 41mm at NUT |
| B Width | — | 62mm at 22F |
| C Thickness | — | 21mm at 1F |
| D Thickness | — | 22mm at 12F |
| Equalizer | — | Phat II EQ |
| Factory Tuning | — | 1G,2D,3A,4E |
| Fret | — | Medium frets |
| Hardware | — | Black |
| Neck Type | — | GSR4 Maple neck |
| Radius | — | 305mmR |
| Recommended Bag | — | IBB540-BK |
| Recommended Case | — | MB300C |
| String Gauge | — | .045/.065/.080/.100 |
| String Space | — | 19mm |
| Top Back Body | — | Okoume body |

