Head to head
Gibson Thunderbird Bass, Tobacco Burst Perimeter vs Schecter Diamond-J 5 Plus LH
The verdict
The Gibson Thunderbird Bass, Tobacco Burst Perimeter and Schecter Diamond-J 5 Plus LH are closely matched overall — 75 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
- Better build (91 vs 65)
Schecter Diamond-J 5 Plus LH wins on
- Better playability (78 vs 72)
- Better sound (74 vs 68)
- Better value (76 vs 65)
- Lower price ($600 vs $2,499)
Scorecard
| Metric | Thunderbird Bass, Tobacco Burst Perimeter | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 75 | 73 |
| Build | 91 | 65 |
| Playability | 72 | 78 |
| Sound | 68 | 74 |
| Value | 65 | 76 |
Full specifications
| Spec | Thunderbird Bass, Tobacco Burst Perimeter | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | Gibson | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Alder |
| Neck wood | Mahogany | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Rosewood | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 20 |
| Scale | 34" | 35" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $2,499 | $600 |
| Body Finish | Gloss Nitrocellulose Lacquer | — |
| Body shape | Thunderbird | — |
| Bridge | Hipshot Supertone | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | Thunderbird Lead | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Black Top hat with Silver Reflector | — |
| Controls | 2 volume, 1 tone | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Chrome | — |
| Fretboard inlay | Acrylic Dot | MOP Blocks |
| Fretboard radius | 304.8mm / 12.0in | 12" (305mm) |
| Fret Count | 20 | — |
| Headstock | Non-Reverse Thunderbird | — |
| Headstock Inlay | Gibson Logo Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | BAT4SN00TBCH1 | — |
| Neck pickup | Thunderbird Rhythm | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Nut | GraphTech | Graph Tech XL Ivory Tusq |
| Nut width | 40.64mm / 1.6in | 1.771" (45mm) |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply White with Thunderbird Graphic | — |
| Pickup Covers | Black | — |
| Profile | SlimTaper | — |
| Scale length | 863.6mm / 34.0in | 35" (889mm) |
| Strap Buttons | 2 - Bottom and Heel | — |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |
| Truss Rod Cover | Black | — |
| Tuners | Hipshot Ultralite Mini-Clover | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Construction | — | 6 Bolt-on |
| Dexterity | — | Left Handed |
| Guitar Colors | — | Ivory (IVY) |
| Hardware | — | Chrome |
| Knobs | — | Metal Knurled w/ Set Screw |
| Neck profile | — | Thin "C" |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |

