Head to head
Gibson Thunderbird Bass, Tobacco Burst Perimeter vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Gibson Thunderbird Bass, Tobacco Burst Perimeter comes out ahead overall — 75 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Gibson Thunderbird Bass, Tobacco Burst Perimeter wins on
- Better build (91 vs 61)
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 68)
- Better value (75 vs 65)
- Lower price ($600 vs $2,499)
Scorecard
| Metric | Thunderbird Bass, Tobacco Burst Perimeter | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 75 | 71 |
| Build | 91 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 77 |
| Value | 65 | 75 |
Full specifications
| Spec | Thunderbird Bass, Tobacco Burst Perimeter | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Gibson | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | US | — |
| Body wood | Mahogany | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | Thunderbird Rhythm / Thunderbird Lead | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $2,499 | $600 |
| Body Finish | Gloss Nitrocellulose Lacquer | Satin |
| Body shape | Thunderbird | Spectra |
| Bridge | Hipshot Supertone | Jackson® HiMass™ |
| Bridge pickup | Thunderbird Lead | Jackson® Medium-Output Humbucking |
| Case | Hardshell | — |
| Control Covers | Black | — |
| Control Knobs | Black Top hat with Silver Reflector | Dome-Style |
| Controls | 2 volume, 1 tone | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Chrome | Desert Sand |
| Fretboard inlay | Acrylic Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Non-Reverse Thunderbird | Unique Jackson® 2x2 |
| Headstock Inlay | Gibson Logo Gold Silkscreen | — |
| Joint | Glued In, Set Neck | — |
| Model | BAT4SN00TBCH1 | — |
| Neck pickup | Thunderbird Rhythm | Jackson® Medium-Output Humbucking |
| Nut | GraphTech | Black Plastic |
| Nut width | 40.64mm / 1.6in | 1.5" (38.1 mm) |
| Output Jack | 1/4" | — |
| Pickguard | 3-ply White with Thunderbird Graphic | None |
| Pickup Covers | Black | Black |
| Profile | SlimTaper | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Strap Buttons | 2 - Bottom and Heel | Standard |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black | — |
| Tuners | Hipshot Ultralite Mini-Clover | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

