Head to head
Jackson JS Series Concert Bass Minion JS1XM vs Solar AB4.4C S by Solar Bass Carbon Black
The verdict
The Jackson JS Series Concert Bass Minion JS1XM and Solar AB4.4C S by Solar Bass Carbon Black are closely matched overall — 69 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Jackson JS Series Concert Bass Minion JS1XM wins on
- Better value (79 vs 73)
- Lower price ($220 vs $326)
Solar AB4.4C S by Solar Bass Carbon Black wins on
No standout advantage.
Scorecard
| Metric | JS Series Concert Bass Minion JS1XM | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Overall | 69 | 69 |
| Build | 61 | 61 |
| Playability | 72 | 75 |
| Sound | 68 | 71 |
| Value | 79 | 73 |
Full specifications
| Spec | JS Series Concert Bass Minion JS1XM | AB4.4C S by Solar Bass Carbon Black |
|---|---|---|
| Brand | Jackson | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Poplar | Poplar |
| Neck wood | Maple | Maple |
| Fretboard | Maple | Techwood or purpleheart |
| Strings | 4 | 4 |
| Frets | 22 | 24 |
| Scale | 28.6" | 34" |
| Pickups | Jackson® P-Style Pickup / Jackson® J-Style Pickup | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $220 | $326 |
| Body Finish | Gloss | — |
| Body shape | Concert™ Bass | — |
| Bridge | 4-Saddle Adjustable HiMass™ | Fixed bridge |
| Bridge pickup | Jackson® J-Style Pickup | Passive Bass Humbucker |
| Commodity Code | 9207901000 | — |
| Construction | Bolt-On with Graphite Reinforcement and Scarf Joint | Bolt on |
| Control Knobs | Dome-Style | — |
| Controls | Volume 1. (Neck Pickup), Volume 2. (Bridge Pickup), Tone | — |
| Finish | Snow White | (C)Carbon Black |
| Fretboard radius | 12" (305 mm) | 16 |
| Fret Size | Jumbo | — |
| Hardware Finish | Black | — |
| Headstock | Jackson® Pointed 4-In-Line | — |
| Neck Finish | Satin | — |
| Neck pickup | Jackson® P-Style Pickup | Passive Bass Humbucker |
| Neck Plate | Jackson® | — |
| Nut | Black Plastic | PPS |
| Nut width | 1.5" (38.1 mm) | — |
| Orientation | Right-Hand | — |
| Pickguard | None | — |
| Pickup Covers | Black | — |
| Position Inlays | Black Sharkfin | — |
| Product Name | JS Series Concert™ Bass Minion JS1XM, Maple Fingerboard, Snow White | — |
| Saddle Height Wrench | Yes | — |
| Scale length | 28.6" (726 mm) | 34 bass |
| Series | JS | S by Solar |
| Strap Buttons | Standard | — |
| String Nut | Black Plastic | — |
| Switching | None | — |
| Truss rod | Dual-Action | Standard |
| Truss Rod Nut | Truss Rod Adjustment at Nut | — |
| Truss Rod Wrench | Yes | — |
| Tuners | Jackson® Sealed Die-Cast | Closed Black Machine |
| Body Thickness | — | 45mm |
| Case | — | None |
| Control Cover | — | Standard Black |
| Finish Body Backsides | — | (C)Carbon Black |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | (C)Carbon Black |
| Finish Neck | — | Natural Satin |
| Fretboard inlay | — | Mini Dots |
| Fretting Style | — | Standard |
| Fretwire Material | — | Nickel |
| Hardware | — | Black |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Pickup Mounting Style | — | Screwed into Wood |
| Pickup Type | — | Passive |
| Position Marker Side | — | White dots |
| Selector Switch Type | — | None |
| Shape For Left Handed | — | No |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

