Head to head
Schecter Raiden Special-4 LH vs Solar AB4.4W S by Solar Bass White
The verdict
The Schecter Raiden Special-4 LH comes out ahead overall — 74 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Schecter Raiden Special-4 LH wins on
- Better playability (81 vs 75)
Solar AB4.4W S by Solar Bass White wins on
- Lower price ($326 vs $429)
Scorecard
| Metric | Raiden Special-4 LH | AB4.4W S by Solar Bass White |
|---|---|---|
| Overall | 74 | 69 |
| Build | 65 | 61 |
| Playability | 81 | 75 |
| Sound | 74 | 71 |
| Value | 77 | 73 |
Full specifications
| Spec | Raiden Special-4 LH | AB4.4W S by Solar Bass White |
|---|---|---|
| Brand | Schecter | Solar |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Basswood | Mahogany |
| Neck wood | Maple | Maple |
| Fretboard | Maple | Rosewood (Stained) |
| Strings | 4 | 4 |
| Frets | 24 | 24 |
| Scale | 34" | 34" |
| Pickups | Schecter Diamond SuperRock Bass / Schecter Diamond SuperRock Bass | Passive Bass Humbucker / Passive Bass Humbucker |
| Rating | — | — |
| Price | $429 | $326 |
| Bridge | Diamond Bass w/ String Thru Body | Fixed bridge |
| Bridge pickup | Schecter Diamond SuperRock Bass | Passive Bass Humbucker |
| Construction | 6 Bolt-on | Bolt on |
| Controls | 2Vol/Tone(Push-Pull) | — |
| Dexterity | Left Handed | — |
| Fretboard inlay | Pearloid Dots | Mini Dots |
| Fretboard radius | 16" (406mm) | 16 |
| Guitar Colors | Black Cherry (BCH) | — |
| Hardware | Black Chrome | Black |
| Knobs | Metal Knurled w/ Set Screw | — |
| Neck pickup | Schecter Diamond SuperRock Bass | Passive Bass Humbucker |
| Neck profile | Thin "C" | — |
| Nut | Graph Tech XL Black Tusq | PPS |
| Nut width | 1.653" (42mm) | — |
| Scale length | 34" (863mm) | 34 bass |
| Thickness | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) | — |
| Top Contour | Flat Top | — |
| Top Material | Quilted Maple | — |
| Truss rod | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut | Standard |
| Tuners | Schecter | Closed Black Machine |
| Body Thickness | — | 45mm |
| Case | — | None |
| Control Cover | — | Standard Black |
| Finish | — | White Matte (W) |
| Finish Body Backsides | — | White Matte (W) |
| Finish Head Backsides | — | Natural Satin |
| Finish Head Top | — | White Matte (W) |
| Finish Neck | — | Natural Satin |
| Fretting Style | — | Jumbo |
| Fretwire Material | — | Nickel |
| Jack Type | — | 1/4 Standard |
| Knob Type | — | Black Metal Dome |
| Position Marker Side | — | White dots |
| Series | — | S by Solar |
| Strap Pin Type | — | Standard Black |
| String gauges | — | w45-w65-w85-w105 |
| Tone Capacitor | — | .022 |
| Tone Potentiometer Type | — | 500k Tone pot |
| Truss Rod Cover Type | — | Black Standard |
| Truss Rod Tool | — | Included |
| Tuning | — | E Standard |
| Volume Potentiometer Type | — | 500k Volume pot |

